
| Stock #: | KX-146 |
| Mileage: | 27 |
| Trim: | LX Value Package |
| Exterior Color: | Tropical Red |
| Interior Color: | Gray |
| Stock #: | KX-147 |
| Mileage: | 27 |
| Trim: | LX Value Package |
| Exterior Color: | Midnight Black |
| Interior Color: | Gray |
| Stock #: | KX-050 |
| Mileage: | 27 |
| Trim: | LX W/ Conv Pack |
| Exterior Color: | Ebony Black |
| Interior Color: | Stone |
| Stock #: | KX-050 |
| Mileage: | 27 |
| Trim: | LX W/ Conv Pack |
| Exterior Color: | Ebony Black |
| Interior Color: | Stone |
| Stock #: | KX-056 |
| Mileage: | 27 |
| Trim: | EX |
| Exterior Color: | Clear White |
| Interior Color: | Coffee |
| Stock #: | KX-126 |
| Mileage: | 27 |
| Trim: | EX |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Stone |
| Stock #: | KX-128 |
| Mileage: | 27 |
| Trim: | EX |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Stone |
| Stock #: | KX-184 |
| Mileage: | 27 |
| Trim: | Sunroof Compass Homelink |
| Exterior Color: | Titanium Metallic |
| Interior Color: | Stone |
| Stock #: | KX-183 |
| Mileage: | 27 |
| Trim: | EX Sunroof Compass Homelink |
| Exterior Color: | Ebony Black |
| Interior Color: | Black |
| Stock #: | KX-170 |
| Mileage: | 27 |
| Trim: | Sport Sunroof |
| Exterior Color: | Shadow |
| Interior Color: | Black |
| Stock #: | X-005 |
| Mileage: | 309 |
| Trim: | LS w/1LS |
| Exterior Color: | Black Granite Metallic |
| Interior Color: | Titanium |
| Stock #: | KX-089 |
| Mileage: | 27 |
| Trim: | EX |
| Exterior Color: | Pearl White |
| Interior Color: | Beige |
| Stock #: | AF141853 |
| Mileage: | 0 |
| Trim: | LT w/2LT |
| Exterior Color: | Gold Mist Metallic |
| Interior Color: | Cocoa Cashmere |
| Stock #: | A4106334 |
| Mileage: | 0 |
| Trim: | LT w/2LT |
| Exterior Color: | Silver Ice Metallic |
| Interior Color: | Titanium |
| Stock #: | A1170044 |
| Mileage: | 0 |
| Trim: | LT |
| Exterior Color: | Black |
| Interior Color: | Neutral |
| Stock #: | A1188938 |
| Mileage: | 0 |
| Trim: | LT |
| Exterior Color: | Summit White |
| Interior Color: | Neutral |
| Stock #: | K1-051 |
| Mileage: | 27 |
| Trim: | AWD LX V6 Con |
| Exterior Color: | Ebony Black |
| Interior Color: | Black |
| Stock #: | K1-029 |
| Mileage: | 27 |
| Trim: | EX FWD Limited Pack |
| Exterior Color: | Ebony Black |
| Interior Color: | Blacktan |
| Stock #: | X-088 |
| Mileage: | 27 |
| Trim: | Premier V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock #: | KX-090 |
| Mileage: | 5,413 |
| Trim: | EX Entertain N Luxury |
| Exterior Color: | White |
| Interior Color: | Beige |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
GET UP TO THE MINUTE DEALS!