
| Stock #: | X-005 |
| Mileage: | 309 |
| Trim: | LS w/1LS |
| Exterior Color: | Black Granite Metallic |
| Interior Color: | Titanium |
| Stock #: | KX-089 |
| Mileage: | 27 |
| Trim: | EX |
| Exterior Color: | Pearl White |
| Interior Color: | Beige |
| Stock #: | X-013 |
| Mileage: | 0 |
| Trim: | LT w/2LT |
| Exterior Color: | Gold Mist Metallic |
| Interior Color: | Cocoa Cashmere |
| Stock #: | K1-028 |
| Mileage: | 27 |
| Trim: | LX AWD 3rd Row |
| Exterior Color: | Spicy Red |
| Interior Color: | Beige |
| Stock #: | K1-046 |
| Mileage: | 27 |
| Trim: | AWD Convenience 3rd Row |
| Exterior Color: | Bright Silver |
| Interior Color: | Gray |
| Stock #: | K1-047 |
| Mileage: | 27 |
| Trim: | AWD Convenience 3rd Row |
| Exterior Color: | Spicy Red |
| Interior Color: | Beige |
| Stock #: | X-015 |
| Mileage: | 0 |
| Trim: | LT w/2LT |
| Exterior Color: | Silver Ice Metallic |
| Interior Color: | Titanium |
| Stock #: | X-011 |
| Mileage: | 0 |
| Trim: | LT |
| Exterior Color: | Black |
| Interior Color: | Neutral |
| Stock #: | X-014 |
| Mileage: | 0 |
| Trim: | LT |
| Exterior Color: | Summit White |
| Interior Color: | Neutral |
| Stock #: | K1-051 |
| Mileage: | 27 |
| Trim: | AWD LX V6 Con |
| Exterior Color: | Ebony Black |
| Interior Color: | Black |
| Stock #: | K1-029 |
| Mileage: | 27 |
| Trim: | EX FWD Limited Pack |
| Exterior Color: | Ebony Black |
| Interior Color: | Blacktan |
| Stock #: | X-088 |
| Mileage: | 27 |
| Trim: | Premier V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock #: | K1-039 |
| Mileage: | 27 |
| Trim: | EX FWD V6 Pano |
| Exterior Color: | Dark Cherry |
| Interior Color: | Beige |
| Stock #: | K1-043 |
| Mileage: | 27 |
| Trim: | EX AWD V6 Pano |
| Exterior Color: | Titanium Silver |
| Interior Color: | Black |
| Stock #: | K1-037 |
| Mileage: | 27 |
| Trim: | EX AWD V6 Pano |
| Exterior Color: | Pacific Blue |
| Interior Color: | Black |
| Stock #: | K1-038 |
| Mileage: | 27 |
| Trim: | EX AWD V6 Pano |
| Exterior Color: | Titanium Silver |
| Interior Color: | Black |
| Stock #: | KX-090 |
| Mileage: | 5,413 |
| Trim: | EX Entertain N Luxury |
| Exterior Color: | White |
| Interior Color: | Beige |
| Stock #: | X-025 |
| Mileage: | 26 |
| Trim: | Ultimate Pano |
| Exterior Color: | Sterling Gray Metallic |
| Interior Color: | Black |
| Stock #: | X-086 |
| Mileage: | 27 |
| Trim: | AWD NAVIGATION |
| Exterior Color: | Brilliant Silver Metallic |
| Interior Color: | Dark Charcoal |
| Stock #: | X-092 |
| Mileage: | 26 |
| Trim: | AWD Pano Nav |
| Exterior Color: | Ingot Silver Metallic |
| Interior Color: | Charcoal Black |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
GET UP TO THE MINUTE DEALS!