
| Stock #: | 152300 |
| Mileage: | 44,512 |
| Trim: | ALL WHEEL DRIVE |
| Exterior Color: | Silver Blue |
| Interior Color: | Gray |
| Stock #: | 157394 |
| Mileage: | 17,715 |
| Trim: | AWD JUST ARRIVED LOW MILES |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Stock #: | X-47902 |
| Mileage: | 7,228 |
| Trim: | LT w/2LT |
| Exterior Color: | Silver Ice Metallic |
| Interior Color: | Ebony |
| Stock #: | X-48271 |
| Mileage: | 8,859 |
| Trim: | LT w/2LT |
| Exterior Color: | Silver Ice Metallic |
| Interior Color: | Gray |
| Stock #: | 621488 |
| Mileage: | 32,211 |
| Trim: | Touring JUST ARRIVED |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Black |
| Stock #: | X-48010A |
| Mileage: | 26,476 |
| Trim: | XLT |
| Exterior Color: | Tungsten Grey Metallic |
| Interior Color: | Stone |
| Stock #: | 130723 |
| Mileage: | 13,986 |
| Trim: | LOADED LEATHER CD AND MORE |
| Exterior Color: | Red |
| Interior Color: | Tan |
| Stock #: | X-48226 |
| Mileage: | 21,490 |
| Trim: | Laredo |
| Exterior Color: | Black Clearcoat |
| Interior Color: | Medium Slate Gray |
| Stock #: | 226651 |
| Mileage: | 25,418 |
| Trim: | 4X4 POWER MOONROOF |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Gray |
| Stock #: | 7F501345 |
| Mileage: | 31,730 |
| Trim: | SLT |
| Exterior Color: | Mineral Gray Metallic |
| Interior Color: | Dark Slate Graylight Slate Gra |
| Stock #: | 667490 |
| Mileage: | 9,316 |
| Trim: | LX SAVE THOUSANDS FROM NEW |
| Exterior Color: | Verdant Green |
| Interior Color: | Tan |
| Stock #: | 332657 |
| Mileage: | 21,832 |
| Trim: | WHY BUY NEW |
| Exterior Color: | White |
| Interior Color: | Gray |
| Stock #: | 668349 |
| Mileage: | 16,929 |
| Trim: | 4 WHEEL DRIVE |
| Exterior Color: | Volcanic Red |
| Interior Color: | Beige |
| Stock #: | J31211 |
| Mileage: | 20,719 |
| Trim: | RARE FIND KIWI GREEN |
| Exterior Color: | Light Green |
| Interior Color: | Gray |
| Stock #: | 003995 |
| Mileage: | 28,436 |
| Trim: | 350z |
| Exterior Color: | Gray |
| Interior Color: | Black |
Request Information or Call 866-680-3427
| Stock #: | J47380 |
| Mileage: | 21,874 |
| Trim: | Premier LEATHER MOON LOADED |
| Exterior Color: | Silver Metallic |
| Interior Color: | Black |
| Stock #: | 196174 |
| Mileage: | 38,087 |
| Trim: | AWD MOON HOMELINK |
| Exterior Color: | Silver Smoke |
| Interior Color: | Gray |
| Stock #: | 652072 |
| Mileage: | 27,623 |
| Trim: | CHROMES LOW MILES |
| Exterior Color: | Vivid Red Metallic |
| Interior Color: | Beige |
| Stock #: | X-48234 |
| Mileage: | 12,866 |
| Trim: | LTZ |
| Exterior Color: | Grey |
| Interior Color: | Ebonybrick |
| Stock #: | 631873 |
| Mileage: | 9,633 |
| Trim: | LS |
| Exterior Color: | Vibrant White |
| Interior Color: | Gray |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
GET UP TO THE MINUTE DEALS!